Drury Individual Game-by-Game (as of Mar 12, 2018)
All games
#10 Vaught, Lexie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trevecca Nazarene U 11/10/17 24 1-6 .167 0-3 .000 3-6 .500 6 2 8 8.0 3 0 2 1 0 2 5 5.0
vs Walsh 11/11/17 18 0-2 .000 0-1 .000 4-4 1.000 1 4 5 6.5 2 0 0 1 1 1 4 4.5
at Southwest Baptist 11/14/17 16 2-7 .286 0-4 .000 2-2 1.000 2 1 3 5.3 3 0 0 1 0 0 6 5.0
MWSU 11/18/17 21 2-3 .667 2-3 .667 3-4 .750 0 1 1 4.3 1 0 2 0 0 1 9 6.0
UAFS 11/24/17 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.6 2 0 1 0 0 1 2 5.2
UU 11/25/17 10 0-1 .000 0-1 .000 0-0 .000 3 1 4 3.7 0 0 1 1 0 0 0 4.3
UMSL 11/30/17 24 3-3 1.000 2-2 1.000 3-3 1.000 1 4 5 3.9 1 0 0 2 1 1 11 5.3
MCK 12/02/17 * 18 3-6 .500 2-4 .500 0-0 .000 2 0 2 3.6 3 0 1 0 0 1 8 5.6
at Harding 12/5/17 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 0 0 0 0 5.0
at Quincy 12/7/17 23 1-4 .250 1-3 .333 0-0 .000 2 2 4 3.3 0 0 2 2 0 0 3 4.8
vs Montana State Billi 12/16/17 24 1-5 .200 1-5 .200 0-0 .000 3 2 5 3.5 0 0 1 1 0 0 3 4.6
vs Notre Dame (Ohio) 12/17/17 23 0-3 .000 0-1 .000 0-0 .000 1 0 1 3.3 1 0 1 0 0 4 0 4.3
USI 01/06/18 17 2-3 .667 2-3 .667 0-0 .000 0 0 0 3.0 1 0 0 1 0 1 6 4.4
LANEWB 01/10/18 23 2-5 .400 1-4 .250 1-1 1.000 0 4 4 3.1 3 0 1 0 1 1 6 4.5
MST 01/13/18 25 1-6 .167 1-5 .200 2-2 1.000 2 3 5 3.2 1 0 2 2 0 3 5 4.5
at Truman 01/15/18 21 1-6 .167 0-2 .000 0-0 .000 4 2 6 3.4 2 0 0 0 0 0 2 4.4
at Bellarmine 01/18/18 13 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.3 2 0 0 1 0 1 0 4.1
at Indianapolis 01/20/18 18 1-4 .250 0-2 .000 0-0 .000 3 0 3 3.3 1 0 1 1 1 1 2 4.0
at Illinois Springfiel 01/25/18 18 1-4 .250 0-3 .000 1-2 .500 1 2 3 3.3 2 0 3 2 0 4 3 3.9
WJC 01/27/18 14 1-3 .333 0-2 .000 0-0 .000 0 1 1 3.2 3 0 1 2 0 2 2 3.9
TRUMAN 02/01/18 17 0-2 .000 0-2 .000 3-4 .750 3 1 4 3.2 4 0 1 1 0 3 3 3.8
at Missouri S&T 02/03/18 21 4-5 .800 4-5 .800 0-0 .000 1 4 5 3.3 4 0 3 2 0 4 12 4.2
at Rockhurst 02/08/18 24 0-2 .000 0-2 .000 5-8 .625 3 2 5 3.3 3 0 2 0 0 2 5 4.2
at Maryville 02/10/18 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.3 3 0 0 0 0 0 0 4.0
LEWIS 02/15/18 12 2-4 .500 0-2 .000 1-2 .500 2 1 3 3.3 0 0 0 0 0 3 5 4.1
UWP 02/17/18 22 1-3 .333 1-1 1.000 0-0 .000 1 1 2 3.2 0 0 2 1 1 3 3 4.0
ROCKHURST 02/22/18 13 0-3 .000 0-3 .000 0-0 .000 0 0 0 3.1 1 0 1 0 0 2 0 3.9
at William Jewell 2/24/18 19 3-4 .750 1-2 .500 0-0 .000 0 4 4 3.1 3 0 3 1 0 3 7 4.0
vs MCK 03/01/18 13 2-4 .500 2-2 1.000 1-2 .500 1 1 2 3.1 3 0 0 1 0 5 7 4.1
vs Missouri-St. Louis 03/03/18 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 1 0 0 2 0 0 0 4.0
vs Southern Indiana 03/04/18 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 3 0 3.8
vs Findlay 03/09/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 3.7
vs Lewis 03/10/18 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 3.6
at Ashland 03/12/18 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 1 0 3.5
Totals......................... 1 554 35-107 .327 20-70 .286 29-40 .725 44 47 91 2.7 54 0 31 26 5 53 119 3.5
Games played: 34
Minutes/game: 16.3
Points/game: 3.5
FG Pct: 32.7
3FG Pct: 28.6
FT Pct: 72.5
Rebounds/game: 2.7
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 1.6
Blocks/game: 0.1